










































Property Attributes
- MLS#98779043
- TypeSingle Family
- CountyCANYON
- CityCaldwell
- AreaCaldwell SW
- NeighborhoodAndorra Estates
- Zip83607
- StyleSingle Family w/ Acreage
- Year Built2016
- Taxes4862
- Price$ 925,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4086
- Lot Size9.8 Acres
Listing Provided Courtesy Of:
Windermere Real Estate Boise Valley
Property Description
Unique Earthcraft Construction "Green Built" home located in the beautiful Snake River Valley Wine region. Spend your days soaking in the breathtaking views through floor to ceiling arched windows or enjoying the many amenities in close proximity. Whether you choose golfing, wine tastings, boating, fishing or the local Farmer's Market, coming home to unwind in the joint media room of this multi-generational home with everyone's favorite movie is the perfect ending to any day. A must see truly custom home!
Elementary School | Middle School | High School |
---|---|---|
Marsing Elementary School | Marsing Middle School | Marsing High School |
Price History | |
---|---|
8/28/2020 | Listed $950,000 |
12/10/2020 | 3% - $925,000 |
General Features
Age | 1 -5 Years |
---|---|
Auction | No |
Bathrooms | 4.5 |
Beds | 5 |
Builder | Earthcraft Construction |
Construction | Frame, Stucco, Foundation - Slab |
Cooling | Ductless |
Docs On File | Property Disclosure, Lengthy Legal Description |
Elementary School | Marsing |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Passive Solar Design, Wood, Ductless |
High School | Marsing |
Home Owner Exempt (y/n) | Yes |
Legal Description | See Attached Docs/ Lengthy & multiple legal descriptions |
Listing Area | Caldwell SW - 1280 |
Middle School | Marsing |
Price Per Sq Ft | 226.38 |
REO | No |
Roof | Composition Shingle |
School District | Marsing School District #363 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Central Vacuum & Equip, Great Room, Jetted Tub, Separate Living Quarters, Rec/Bonus, Two Kitchens, Two Master Bedrooms, Dual Vanities, Walk in Closet, Solar Panels, Loft |
Subdivision | Andorra Estates |
Taxes | 4862.04 |
Terms | Cash, Conventional, Fed. Housing Admin., Rural Development, Veterans Admin |
Type | Single Family w/ Acreage |
Water | Individual Well |
Year Built | 2016 |
Interior Features
Above Ground Finished | 4086 |
---|---|
Finished SQFT | 4086 |
Fireplace | Two, Wood Stove |
Kitchen Features | Breakfast Bar, Dishwasher, Microwave, Oven/Range Freestanding, Pantry, Refrigerator, Water Softener Own, Granite/Tile Counters |
Level | Two Story |
Main Level Baths | 1.5 |
Main Level Beds | 1 |
Master Bedroom Level | Upper |
Upper Level Baths | 3 |
Upper Level Beds | 4 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Main |
Garage Capacity | 3 |
Irrigation District Name | Wilder Irrigation |
Land Size | 5 - 9.9 Acres |
Lot Description | Fenced Part, Garden Space, Horses, Irrigation Available, R.V. Parking, View, Road Maint. Agrmt, Storage Shed, Private Road, Chickens, Rolling Topography |
Sprinkler System | Auto, Drip, Partial, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool