



Property Attributes
- MLS#98780340
- TypeLand
- CountyADA
- CityKuna
- AreaKuna
- Neighborhood0 Not Applic.
- Zip83634
- StyleDevelopment
- Taxes3021
- Price$ 3,767,214
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size171.24 Acres
Listing Provided Courtesy Of:
Colliers Treasure Valley, LLC
Property Description
Bring your builders and developers! Private, quiet Rural/Residential zoned acreage in Ada County. Develop now or hold for later.
Elementary School | Middle School | High School |
---|---|---|
Lk Hazel Elementary School | LkHazel Jr Middle School | Mountain View High School |
Price History | |
---|---|
9/10/2020 | Listed $3,767,214 |
General Features
Auction | No |
---|---|
Cov & Restrict (y/n) | No |
Docs On File | Lengthy Legal Description |
Electric | Installed |
Elementary School | Lk Hazel |
Flood Ins Required(y/n) | No |
High School | Mountain View |
Legal Description | PAR #8000 SW'LY POR E2 SEC 26 2N 1E #131700-C #417200-C #438410-C PAR #9000 SE4 SEC 26 2N 1E #411002-S #438400-C |
Listing Area | Kuna - 1100 |
Middle School | LkHazel Jr |
Price Per Sq Ft | 21999.61 |
REO | No |
School District | West Ada School District |
Status | Active |
Status | Active |
Subdivision | 0 Not Applic. |
Taxes | 3021.14 |
Terms | Cash, Conventional, Exchange, Rural Development |
Topography | Level, Pasture, Rolling, Solar Potential, View Property, Borders Public Owned Land |
Type | Development |
Water | Individual Well, Shared Well |
Zoning | RR |
Interior Features
Gas | None |
---|---|
Waste Disposal | Septic-Proposed |
Exterior Features
Curb & Gutter (y/n) | No |
---|---|
Fenced | Partial |
Foundation Required | Yes |
Irrigation | Pump, Well |
Land Size | Over 40 Acres |
Manu Homes Allowed (y/n) | Yes |
Paved Street (y/n) | No |
Sidewalks (y/n) | No |
Site Features | Irr, Views, Privacy, Level |
Water Shares Avail (y/n) | No |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool