
























Property Attributes
- MLS#98788040
- TypeContingent
- CountyTWIN FALLS
- CityTwin Falls
- AreaTwin Falls
- Zip83328
- StyleFarm
- Taxes3774
- Price$ 659,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1874
- Lot Size30.94 Acres
Listing Provided Courtesy Of:
208 Real Estate, LLC - Twin Falls
Property Description
Take a look at this! Great farm located N. of Filer. +/- 30.94 acres of land with +/- 20 acres in crops, 33 shares TFCC water, 50x80 insulated, heated shop w/2 12x12 doors and concrete floors, 45x125 quonset w/partial concrete floor and 25x60 cold storage building w/refrigeration unit and concrete floors. There is 1 mobile home that can be used as family or employee housing. There is a 4 bed 1 bath home built in 1912 that is uninhabitable at the moment. Let your imagination run wild, lot's of potential!
Elementary School | Middle School | High School |
---|---|---|
Filer Elementary School | Filer Middle School | Filer High School |
Price History | |
---|---|
12/2/2020 | Listed $659,000 |
General Features
Age | 50+ Years |
---|---|
Auction | No |
Bathrooms | 1 |
Beds | 4 |
Construction | Frame, Mobile Home |
Docs On File | Survey/Plat, Property Disclosure, Lead Based Paint Discl |
Elementary School | Filer |
Flood Ins Required(y/n) | No |
Garage | Detached, Other |
Heating | Heat Pump, Propane |
High School | Filer |
Home Owner Exempt (y/n) | No |
Legal Description | SEC 20 T 9 R 16 SE 28.86A LYING SE OF CENTER OF IRRIG LATERAL SW SE & NE SE (INCLUDING PT OF TAX #1109) |
Listing Area | Twin Falls - 2015 |
Middle School | Filer |
Price Per Sq Ft | 351.65 |
REO | No |
Roof | Wood Shingle |
School District | Filer School District #413 |
Sewer | Septic |
Status | Contingent Sale |
Status | Active |
Taxes | 3774.42 |
Terms | Cash, Conventional |
Topography | Pond/Stream/Creek, Pasture, Road Frontage, Sloped |
Type | Farm |
Zoning | Agriculture |
Interior Features
Total Apx Finished Sqft | 1594 |
---|---|
Unfinished SQFT | 280 |
Exterior Features
Acres: Cultivatable | 25 |
---|---|
Acres: In Crops | 20 |
Additional Dwelling | Yes |
Farm Type | Row Crop, Pasture |
Irrigated Acres | 20 |
Irrigation | Ditch/Flood, Gated Pipe |
Irrigation District 1 | TFCC |
Land Size | 20 - 40 Acres |
Lot Description | Fenced Partially, Garden Space, Irrigation, R.V. Parking, Shop, Live Water, Pasture, Public Road |
No. Of Wells | 1 |
Price Per Irrigated Acre | 32950 |
Shop Size | 50x80 |
Sprinkler System | Manual, Irrigation |
Total Dry Acres | 3 |
Water Deliverable | Yes |
Water Shares/rights Avail | Yes |
Water Source | Shared Well, Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool