









Property Attributes
- MLS#98788122
- TypeSingle Family
- CountyTWIN FALLS
- CityBuhl
- AreaBuhl-Castleford
- Zip83316
- StyleSingle Family w/ Acreage
- Price$ 148,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage760
- Lot Size1 Acres
Listing Provided Courtesy Of:
Equity Northwest Real Estate - Southern Idaho
Property Description
House is fixer upper. Sold "AS IS". Value is in the land. Has well, power, shop, garden, corral. Come build your dream on the back to hook up to City Sewer line and use front house for shop, studio or ADU. $8000 discount at closing for sewer.
Elementary School | Middle School | High School |
---|---|---|
Buhl Elementary School | Buhl Middle School | Buhl High School |
Price History | |
---|---|
12/2/2020 | Listed $159,000 |
12/21/2020 | 2% - $156,000 |
1/11/2021 | 6% - $148,000 |
General Features
Age | 81+ Years |
---|---|
Auction | No |
Bathrooms | 1 |
Beds | 1 |
Construction | Wood Siding |
Docs On File | Survey/Plat, Property Disclosure, Lengthy Legal Description |
Elementary School | Buhl |
Flood Ins Required(y/n) | No |
HUD Owned | No |
Heating | Other |
High School | Buhl |
Home Owner Exempt (y/n) | No |
Legal Description | See long legal-Parcel 2 Peck Addition, Twin Falls County |
Listing Area | Buhl-Castleford - 2055 |
Middle School | Buhl |
Price Per Sq Ft | 194.74 |
REO | No |
Roof | Metal |
School District | Buhl Joint School District #412 |
Sewer | Other |
Status | Active |
Status | Active |
Structure | Fixer Upper |
Subdivision | 0 Not Applicable |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 1930 |
Zoning | Residential Ag |
Interior Features
Above Ground Finished | 760 |
---|---|
Eating Space Level | Main |
Entry Level | Main |
Finished SQFT | 760 |
Fireplace | Pellet |
Level | Single |
Living Room Level | Main |
Main Level Baths | 1 |
Main Level Beds | 1 |
Master Bedroom Level | Main |
Exterior Features
Irrigated Acres | 1 |
---|---|
Irrigation District Name | TFCC |
Land Size | 1 - 4.99 AC |
Lot Description | Corral, Dog Run, Fenced Part, Garden Space, Horses, Irrigation Available, R.V. Parking, Shop, Public Road, Chickens |
Shop Dimensions | 16 X 20 |
Sprinkler System | Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool