
































Property Attributes
- MLS#98792913
- TypeSingle Family
- CountyADA
- CityEagle
- AreaEagle
- Zip83616
- StyleSingle Family w/ Acreage
- Year Built1995
- Taxes9652
- Price$ 3,295,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage10950
- Lot Size2.64 Acres
Listing Provided Courtesy Of:
Silvercreek Realty Group
Data Source:
Intermountain MLS
Property Description
Rim view acreage. Overlooks Eagle & the Boise River. Enjoy finest lifestyle & work style location at the hub of Boise, Meridian & Eagle. Flex Space! Excellent to operate home business. Luxury boardroom & workspace with Theater all separate from home. Two multi-generational suites both with kitchens (700 sq.ft. apartment above shop & basement suites). Furnishings Included! 10 decks & patios, pasture & garden. Eligible for administrative split. NO HOA fees. 100 step decent to miles of Greenbelts & paths. BTVA
Elementary School | Middle School | High School |
---|---|---|
Andrus Elementary School | Eagle Middle | Eagle High School |
Price History | |
---|---|
2/20/2021 | Listed $3,295,000 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 8.5 |
Beds | 7 |
Builder | Jenkins & Peterson Bldrs |
Construction | Frame, Masonry, Stucco |
Cooling | Central Air |
Docs On File | Survey/Plat, Property Disclosure, Other |
Elementary School | Andrus |
Flood Ins Required(y/n) | No |
Garage | Attached, Carport, Other, RV |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Eagle |
Home Owner Exempt (y/n) | Yes |
Legal Description | PAR #6660 OF SE4SW4SEC 21 4N 1E#2550 R#8560612 |
Listing Area | Eagle - 0900 |
Middle School | Eagle Middle |
Price Per Sq Ft | 300.91 |
REO | No |
Roof | Architectural Style |
School District | West Ada School District |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Alarm, Bath-Master, Cable/Satellite TV, Central Vacuum & Equip, Covered Patio/Deck, Guest Room, Hardwood, Skylight, Split Bedroom, Den/Office, Formal Dining, Family Room, Great Room, Sauna/Steam Room |
Subdivision | 0 Not Applicable |
Taxes | 9652.56 |
Terms | Cash, Consider All |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Gas |
Year Built | 1995 |
Interior Features
Above Ground Finished | 8677 |
---|---|
Below Ground Finished | 2273 |
Eating Space Level | Main |
Finished SQFT | 10950 |
Fireplace | Three or More |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Pantry, Water Softener Own, Island, Granite/Tile Counters |
Level | Two Story w/ Below Grade |
Main Level Baths | 2.5 |
Master Bedroom Level | Upper |
Upper Level Baths | 4 |
Upper Level Beds | 5 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Down |
Bedroom 5 Level | Down |
Carport Capacity | 1 |
Garage Capacity | 7 |
Irrigated Acres | 2 |
Irrigation District Name | SETTLERS |
Land Size | 1 - 4.99 AC |
Lot Description | Corral, Fenced Part, Garden Space, Horses, Irrigation Available, R.V. Parking, Shop, Sidewalks, View, Storage Shed, Public Road, Chickens, Shop with Electricity, Steep Topography |
Shop Dimensions | 32 x 30 |
Sprinkler System | Auto, Full |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool