





























Property Attributes
- MLS#98794930
- TypeSingle Family
- CountyADA
- CityMeridian
- AreaMeridian NW
- NeighborhoodSunburst Sub
- Zip83642
- StyleSingle Family
- Year Built1992
- Taxes2003
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Group One Sotheby's Int'l Realty
Data Source:
Intermountain MLS
Property Description
Welcome to this lovely Meridian single level home. Enter into light, bright spaces with vaulted ceilings & a cozy fireplace. The open floor plan gives you room to move & a spacious kitchen with granite counters & stainless appliances. Enjoy over 1400 sq ft with 3 bedrooms & 2 full baths on a quiet, cul-de-sac, tucked into an established neighborhood. The yard is fully fenced with garden space, storage shed & room to play. Many newer improvements – granite, appliances, carpet, HVAC & Water Heater. BTVA
Elementary School | Middle School | High School |
---|---|---|
Ponderosa Elementary School | Meridian Middle | Meridian High School |
Price History | |
---|---|
3/4/2021 | Listed $425,000 |
General Features
Age | 21 - 30 Years |
---|---|
Assoc Setup/transfer Fees | 250 |
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Construction | Frame |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Ponderosa |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 55 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Meridian |
Home Owner Exempt (y/n) | No |
Legal Description | LOT 15 BLK 3 SUNBURST SUB |
Listing Area | Meridian NW - 1030 |
Middle School | Meridian Middle |
Price Per Sq Ft | 301.85 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Cable/Satellite TV, Handicapped, Carpet, Vinyl/Laminate Flooring |
Subdivision | Sunburst Sub |
Taxes | 2003 |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 1992 |
Zoning | R-4 |
Interior Features
Above Ground Finished | 1408 |
---|---|
Bedroom2 Size | 11x11 |
Bedroom3 Size | 10x11 |
Finished SQFT | 1408 |
Fireplace | One, Gas |
Great Room Level | Main |
Great Room Size | 22x15 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Granite/Tile Counters |
Level | Single |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 13x12 |
Utility Room Level | Main |
Utility Room Size | 10x5 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Garage Capacity | 2 |
Irrigation District Name | Nampa-Meridian Irr |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Fully, Garden Space, Sidewalks, Public Road, Cul-De-Sac, Finished Driveway |
Sprinkler System | Full |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool