


















































Property Attributes
- MLS#98797961
- TypeSingle Family
- CountyADA
- CityMeridian
- AreaMeridian NE
- NeighborhoodCarolS Sub
- Zip83646
- StyleSingle Family w/ Acreage
- Year Built1979
- Taxes3343
- Price$ 1,290,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3642
- Lot Size1.83 Acres
Listing Provided Courtesy Of:
Silvercreek Realty Group
Data Source:
Intermountain MLS
Property Description
Rare opportunity for a little slice of country in the middle of town! This retreat is an entertainers delight inside and out. No association dues. Master has 2 walk in closets, Central vac, Sunroom, Stunning backyard w/ mature trees. inground pool and hot tub. Newer siding and most windows replaced in 2017 , updated Kitchen and Master bath as well as updated secondary bath. 2 stall tack barn with storage and man cave or shop ? NO CC&Rs
Elementary School | Middle School | High School |
---|---|---|
River Valley Elementary School | Lewis and Clark Middle School | Centennial High School |
Price History | |
---|---|
4/2/2021 | Listed $1,290,000 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 3 |
Beds | 3 |
Construction | Frame |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | River Valley |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Centennial |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | Lot 13 Block 2 Carols Sub No 2 |
Listing Area | Meridian NE - 1020 |
Middle School | Lewis and Clark |
Price Per Sq Ft | 354.2 |
REO | No |
Roof | Architectural Style |
School District | West Ada School District |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Central Vacuum & Equip, Covered Patio/Deck, Den/Office, Family Room, Great Room, Broadband Internet |
Subdivision | CarolS Sub |
Taxes | 3343 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Gas |
Year Built | 1979 |
Zoning | R1 |
Interior Features
Above Ground Finished | 3642 |
---|---|
Bedroom2 Size | 13x11 |
Bedroom3 Size | 13x11 |
Den Size | 15x12 |
Finished SQFT | 3642 |
Fireplace | Two, Gas |
Great Room Level | Main |
Great Room Size | 21x15 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Island, Granite/Tile Counters |
Kitchen Size | 15x13 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 1 |
Master Bedroom Level | Main |
Master Bedroom Size | 17X15 |
Upper Level Baths | 1 |
Upper Level Beds | 2 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Den Level | Main |
Living Room Dimensions | 21x15 |
Garage Capacity | 3 |
Irrigation District Name | Nampa/Meridian |
Land Size | 1 - 4.99 AC |
Lot Description | Fenced Part, Garden Space, Horses, Irrigation Available, R.V. Parking, Easement, Shop with Electricity, Finished Driveway |
Pool | Hot Tub/Spa, In-Ground, Pool |
Shop Dimensions | 20x20 |
Sprinkler System | Auto, Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool