

















































Property Attributes
- MLS#98798161
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa South
- Zip83686
- StyleSingle Family w/ Acreage
- Year Built1977
- Taxes3634
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2986
- Lot Size2.65 Acres
Listing Provided Courtesy Of:
Amherst Madison
Data Source:
Intermountain MLS
Property Description
INCREDIBLE HOME!! Nestled into a private setting with a beautiful view. This home has been well taken of and offers so many possibilities. 2.6 acres with awesome landscaping and potential of additional building sites on the lower portion of the property. Home is filled with lots of natural light. Classic design. 2 very large living areas. Big functional kitchen area, large bedrooms, great outdoor living with a covered patio. Separate shop area with electricity, Koi pond in the front of home.
Elementary School | Middle School | High School |
---|---|---|
Sunny Rdge Elementary School | South Middle (Nampa) | Skyview High School |
Price History | |
---|---|
4/2/2021 | Listed $699,900 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 3 |
Beds | 4 |
Construction | Frame |
Cooling | Central Air |
Docs On File | Lead Based Paint Discl |
Elementary School | Sunny Rdge |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Electric, Forced Air |
High School | Skyview |
Home Owner Exempt (y/n) | No |
Legal Description | 10-2N-2W NWTX 1B LS TX 1D & 1E IN E 1/2 NW, TX 1D IN E 1/2 |
Listing Area | Nampa South (86) - 1260 |
Middle School | South Middle (Nampa) |
Price Per Sq Ft | 234.39 |
REO | No |
Roof | Composition Shingle |
School District | Nampa School District #131 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Hardwood, Skylight, Den/Office, Formal Dining, Family Room, Great Room, Dual Vanities, Carpet, Walk in Closet |
Subdivision | 0 Not Applicable |
Taxes | 3634.98 |
Terms | Cash |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 1977 |
Interior Features
Above Ground Finished | 2986 |
---|---|
Finished SQFT | 2986 |
Fireplace | Wood Stove |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Oven/Range Freestanding, Pantry |
Level | Single |
Main Level Baths | 3 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Garage Capacity | 2 |
Irrigation District Name | Nampa Meridian |
Land Size | 1 - 4.99 AC |
Lot Description | Fenced Fully, Irrigation Available, R.V. Parking, Shop, View, Storage Shed, Public Road, Chickens, Shop with Electricity |
Shop Dimensions | 14x20 |
Sprinkler System | Auto, Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool