

















Property Attributes
- MLS#98798306
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa South
- NeighborhoodCopper River Basin - Nampa
- Zip83686
- StyleSingle Family
- Price$ 472,753
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2025
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Data Source:
Intermountain MLS
Property Description
The Harrison 2025 | Living room that flows smoothly into the dining room and kitchen. Master suite with a walk-in shower, dual vanity, and spacious walk-in closet. The kitchen includes plenty of counter space and island for the chef in your family. Vaulted great room is a great space for for entertaining. Photo similar. RCE-923.
Elementary School | Middle School | High School |
---|---|---|
Roosevelt Elementary School | Lone Star Middle School | Nampa High School |
Price History | |
---|---|
4/2/2021 | Listed $472,753 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Docs On File | CC&Rs |
Elementary School | Roosevelt |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 278 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Nampa |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 16 Block 22 Copper River Basin #8 |
Listing Area | Nampa South (86) - 1260 |
Middle School | Lone Star |
Price Per Sq Ft | 233.46 |
REO | No |
Roof | Composition Shingle |
School District | Nampa School District #131 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Dual Vanities, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Copper River Basin - Nampa |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Above Ground Finished | 2025 |
---|---|
Bedroom2 Size | 13x11 |
Bedroom3 Size | 10x11 |
Bedroom4 Size | 9x10 |
Eating Space Level | Main |
Eating Space Size | 11x15 |
Finished SQFT | 2025 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Island |
Kitchen Size | 10x15 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 14x15 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Living Room Dimensions | 17x18 |
Garage Capacity | 3 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Sidewalks |
Pool | Community, In-Ground |
Sprinkler System | Auto, Partial, Pressurized Irrigation, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool