






























Property Attributes
- MLS#98798372
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa NE
- NeighborhoodPheasant Meadows
- Zip83687
- StyleSingle Family
- Price$ 541,296
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2544
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
New Beginning Real Estate LLC
Data Source:
Intermountain MLS
Property Description
Valley Family at Pheasant Meadows. With an open kitchen & breakfast bar sweeping into the great room features large windows offering an abundance of natural light. A luxurious master bedroom is located on the main floor, and two large bedrooms are located upstairs joined by a jack & jill bathroom. Finished with modern stainless-steel appliances and a spacious 3-car garage (optional). A custom subdivision feel in the heart of Nampa. *Similar photos* Actual colors and options may differ.
Elementary School | Middle School | High School |
---|---|---|
Parkridge Elementary School | East Valley Mid | Columbia High School |
Price History | |
---|---|
4/3/2021 | Listed $541,296 |
General Features
Age | To Be Built |
---|---|
Assoc Setup/transfer Fees | 500 |
Auction | No |
Bathrooms | 2.5 |
Beds | 4 |
Builder | New Beginning Homes |
Construction | Frame, Stone, Hardi Type Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | Survey/Plat, CC&Rs |
Elementary School | Parkridge |
Flood Ins Required(y/n) | No |
Garage | Attached, RV |
HOA Fee | 350 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Columbia |
Home Owner Exempt (y/n) | No |
Legal Description | 25-3N-2W NE PHEASANT MEADOWS NO2 LT 7 BLK 6 |
Listing Area | Nampa NE (87) - 1250 |
Middle School | East Valley Mid |
Price Per Sq Ft | 212.77 |
REO | No |
Roof | Composition Shingle |
School District | Nampa School District #131 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Den/Office, Great Room, Broadband Internet, Carpet, Central Vacuum Plumbed, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Pheasant Meadows |
Terms | Cash, Consider All, Conventional, Fed. Housing Admin., Veterans Admin |
Type | Single Family |
Year Built | 2021 |
Interior Features
Above Ground Finished | 2544 |
---|---|
Bedroom2 Size | 13x11 |
Bedroom3 Size | 12x12 |
Bedroom4 Size | 14x13 |
Finished SQFT | 2544 |
Fireplace | Gas |
Great Room Size | 17x16 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island, Granite/Tile Counters |
Level | Single |
Main Level Baths | 2.5 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 15x15 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Garage Capacity | 3 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Irrigation Available, R.V. Parking, Sidewalks, Finished Driveway |
Sprinkler System | Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool